Ethics and transparency are fundamental pillars of our business development.

| Emissions | Unit | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| GHG emissions scope 1 & 2 (GRI 305-1, 305-2, 305-4, 305-5, GRI O&G 1-11.1.5, 11.1.6, 11.1.8, 11.2.3, SASB EM-EP-110a.1) | |||||
| Scope 1 & 2 absolute GHG emissions* | |||||
| Scope 1 | MtCO2e | 292 | 289 | 278 | 203 |
| Scope 2 | MtCO2e | 67 | 66 | 30 | 19 |
| Total emissions | MtCO2e | 360 | 355 | 308 | 222 |
| *Vista's GHG emissions baseline year is 2020, accounting for 416 MtCO2e absolute GHG emissions scope 1 & 2 and GHG emission intensity of 39 kgCO2e/boe scope 1 & 2. | |||||
| Scope 1 & 2 GHG Emission Intensity* | |||||
| *Intensity metrics were calculated based on gross production until 2023 and are based on total production as of 2024 | |||||
| Scope 1 | kg CO2e/boe | 19.6 | 14.7 | 14.1 | 8.1 |
| Scope 2 | kg CO2e/boe | 4.5 | 3.4 | 1.5 | 0.8 |
| Total emissions intensity | kg CO2e/boe | 24.1 | 18.1 | 15.6 | 8.8 |
| Scope 1 absolute GHG emissions by source | |||||
| Venting (process + other) | MtCO2e | 109 | 86 | 41 | 12 |
| Stationary combustion* | MtCO2e | 101 | 114 | 90 | 87 |
| Flaring | MtCO2e | 57 | 65 | 134 | 97 |
| Fugitives | MtCO2e | 25 | 25 | 11 | 7 |
| *In 2024 we estimated 3 MtCO2e from Mobile Combustion of total Stationary Combustion. | |||||
| Scope 1 GHG emission intensity by source * | |||||
| *Intensity metrics were calculated based on gross production until 2023 and are based on total production as of 2024 | |||||
| Venting* (process + other) | kg CO2e/boe | 7.3 | 4.4 | 2.1 | 0.5 |
| Stationary combustion | kg CO2e/boe | 6.8 | 5.8 | 4.6 | 3.5 |
| Flaring | kg CO2e/boe | 3.8 | 3.3 | 6.8 | 3.8 |
| Fugitives | kg CO2e/boe | 1.7 | 1.3 | 0.5 | 0.3 |
| *Venting emissions are represented by processing emissions and other emissions to air venting or processes (glycol dehydrators, pneumatic devices, storage tanks, chemical injection pumps). | |||||
| Scope 1 & 2 GHG emission by type of operation | |||||
| Conventional* | MtCO2e | 254 | 215 | 59 | 0 |
| Shale | MtCO2e | 106 | 140 | 249 | 222 |
| *For the year 2023, conventional emission corresponde to January and February emissions of conventional assets transfered to Aconcagua. | |||||
| Scope 1 & 2 GHG emission intensity by type of operation* | |||||
| *Intensity metrics were calculated based on gross production until 2023 and are based on total production as of 2024 | |||||
| Conventional* | kg CO2e/boe | 36 | 38 | 39 | 0 |
| Shale | kg CO2e/boe | 13 | 10 | 14 | 9 |
| Scope 2 GHG emissions by location | |||||
| Medanito | MtnCO2e | 14 | 16 | 3 | 0 |
| Entre Lomas + BDP + CAN | MtnCO2e | 53 | 50 | 27 | 19 |
| Scope 1 GHG direct emission by type of GHG (EM-EP-110a.1) | |||||
| CO2 direct | MtnCO2 | 150 | 170 | 213 | 177 |
| CH4 direct | MtnCH4 | 6 | 5 | 3 | 1 |
| Other direct GHG | MtN2O | 2 | 0.003 | 0.002 | 0.002 |
| Hydrocarbon gas flared | MMm3 | 13 | 16 | 40 | 25 |
| GHG emission related to energy | |||||
| Direct CO2 | MtCO2 | 67 | 65 | 30 | 18 |
| Direct CH4 | MtCH4 | 0 | 0 | 0 | 0 |
| Other direct GHG | MtN2O | 0 | 0 | 0 | 0 |
| Air quality - Significant air emissions (GRI 305-7, GRI O&G 11.3.2, SASB EM-EP-120a.1) | |||||
| Nitrogen oxides (NOX) | Tn | n/a | n/a | 285 | 299 |
| Sulfur oxides (SOX) | Tn | n/a | n/a | 4 | 5 |
| Volatile organic compounds (VOCs) | Tn | n/a | n/a | 4,588 | 3,972 |
| Particulate matter (PM10) | Tn | n/a | n/a | 76 | 76 |
| Carbon Monoxide (CO) | Tn | n/a | n/a | 212 | 175 |
| Hazardous air pollutants (HAPs) | Tn | n/a | n/a | n/a | n/a |
| Persistent organic pollutants (POPs) | Tn | n/a | n/a | n/a | n/a |
(1) The scope of the emissions performance indicators was limited to Vista Energy Argentina S.A.U operated assets in Argentina
Selected tab
Contact us to learn more or share your questions about our work with local communities.